V5-630B Siemens 840D Five-axis Panguva imwe chete
Mashanu-Axis Vertical Machining Center
CTB yakazvigadzira shanu-axis vertical machining centre, ine yakagadzikana C-yakaita chimiro, yakajairika high-speed motorized spindle, yakananga dhiraivha CNC inotendeuka-tafura uye servo mudziyo raibhurari, inogona kuwana yakakwirira-kumhanya uye yakakwirira-chaiyo kugadzirisa kwezvikamu zvakaoma. Inoshandiswa zvakanyanya mukugadzira mota dzemagetsi mota, magiya mabhokisi, injini, mold, marobhoti, michina yekurapa uye zvimwe zvigadzirwa.
CNC Controller: Siemens 840D
Main parameter
Item | Unit | Parameter | |
Worktable | worktable dhayamita | mm | φ630 |
Maximum horizontal load | kg | 500 | |
Maximum vertical load | kg | 300 | |
T-slot | mm | 8X14H8 | |
Processing range | Distance pakati pespindle end face uye worktable end face (Max) | mm | 550 |
Distance pakati pespindle end face uye worktable end face (Min) | mm | 150 | |
X axis | mm | 600 | |
Y axis | mm | 450 | |
Z axis | mm | 400 | |
B axis | ° | -35°~+110° | |
C axis | ° | nX360° | |
Spindle | Taper(7∶24) | CTB | BT40D |
Max. speed | rpm | 12000 | |
Yakatemerwa torque S1 | Nm | 69 | |
Max. Torque S6 | Nm | 98 | |
Kuburitsa simba S1 | kW | 13 | |
Kuburitsa simba S6 | kW | 18.5 | |
Axis | X axis Inokurumidza kuyambuka kumhanya | m/min | 36 |
Y axis Rapid transverse speed | m/min | 36 | |
Z axis Inokurumidza kuyambuka kumhanya | m/min | 36 | |
B axis Max. speed | rpm | 80 | |
C axis Max. speed | rpm | 80 | |
Tool magazine | Type |
| Disc type |
Nzira yekusarudza Tool |
| Bidirectional yepedyo yekushandisa sarudzo | |
Capacity | T | 24 | |
Max. mudziyo kureba | mm | 300 | |
Max. mudziyo uremu | kg | 8 | |
Max. cutter disc dhayamita (Yakazara Tool) | mm | φ80 | |
Maximum cutter disc dhayamita (Yakatarisana isina chinhu chishandiso) | mm | φ120 | |
Tool | Tool holder type |
| MAS403 BT40 |
ChiLatin mhando |
| MAS403 BT40-1 | |
Kururama | Maitiro ekusimbisa |
| GB/T20957.4(ISO10791-4) |
Kururamisa kwenzvimbo(X/Y/Z) | mm | 0.008 | |
kurongeka kwenzvimbo (B/C) |
| 8" | |
Kudzokororwa kwechinzvimbo (X/Y/Z) | mm | 0.006 | |
| Kudzokororwa kwechinzvimbo (B/C) |
| 6" |
Kurema | kg | 6000 | |
Capacity | KVA | 45 | |
Overall dimension | mm | 2400X3500X2850 | |
Huremu hwemuchina (NW/GW) | Kg | 5500/6000 | |
Saizi yepakeji | mm | 3600X2500X2700 | |
Machine yekuisa nzvimbo | mm | 4000X4000X3000 |
Configuration List
Standard
Aihwa. | Item | Brand | Configuration | Remark |
1 | CNC controller | Siemens | 840D-710 | X/Y/Z mota 1FK7063+5-axis machining package (M30) |
2 | Nhungamidzo njanji | Taiwan HIWIN | 35/35/35 |
|
3 | Guide screw | Taiwan HIWIN | 38/38/31 |
|
4 | Spindle | CTB | BT40 |
|
5 | Kutendeuka-tafura | CTB | BC630 | Renishaw encoder |
6 | Tool magazine | Poju | BT40-24T |
|
7 | Hydraulic unit | CTB | 1P1V3-4 |
|
8 | Lubrication System | Vale SA | GM-3204-2 |
|
9 | Pneumatic system | Japan SMC | yakakwana seti |
|
10 | Mvura inotonhorera | Baoji Labo | LW-25PT |
|
11 | Magetsi Cabinet Air Conditioner | Baoji Labo | LA-08WB |
|
12 | Chip conveyor water tank | BF |
|
|
13 | Energy cheni | German Igus | yakakwana seti |
|
14 | Screw bear | Japan NACHI/NSK | yakakwana seti |
|
15 | Coupling | Japan NBK | MJC-55CS |
|
16 | Nhungamidzo njanji | Qingdao Heima Zhao |
|
|
17 | Muchina unodzivirira kavha | Hebei kana ruoko |
|
|
Options
Aihwa. | Item | Brand | Configuration | Remark |
1 | Hydraulic station | Germany Hydraulic | 1P1V3-4-H |
|
2 | Turntable | CTB | BC630 | HEIDENHAIN encoders |
3 | Raster scale | Spain FAGOR | S2AS |
|
4 | Motorized spindle | CTB | HSKA63 | Kusanganisira mota |
5 | Central cooling device | CTB | Complete set | Kusanganisira rotary joint, yemukati inotonhora tangi remvura, high pressure pump, nezvimwe. |
6 | Tool yekuyera system | Renishaw | RTS | Measurement set |
7 | Workpiece measuring system | Renishaw | RMP40 | |
8 | Rotary axis Mutsara wekuongorora chishandiso | Renishaw | Axiset | |
9 | Tool yekuyera system | Renishaw | OTS | Measurement set |
10 | Workpiece measuring system | Renishaw | OMP40 | |
11 | Simba-off fallback basa | Siemens | UPS package | Dzivirira maturusi, workpieces uye zvigadziriso |
12 | Chivharo chekudzivirira chakanyatsovharwa | CTB |
| Kusanganisira otomatiki pneumatic sunroof |
13 | Post-processing software | CTB | Maererano ne UG software |
Thanks Nekuteerera Kwako!