Mashanu-axis vertical machining centre TK series
Features
1.Excellent processing effect
Iyo yakakosha yekukandira mubhedha + inofambisa danda Y axis + yakakwirira rigidity cradle inoumba chizvarwa chitsva chepamusoro-magumo mashanu-axis muchina maturusi. Iyo shanu-axis CNC muchina chishandiso inowana yakakwira milling kunyatsoita, yepamusoro-soro mashandiro uye kunyatsorongeka, uku ichinyanya kuomarara uye yakagadzikana. Kuita kwakasimba kwakadai kunobva kumuviri wayo wakagadzikana uye nekuchenjerera kweFEM kuongororwa.
2.High rigdity uye yakarurama
3.High dynamic performance
4.Kusagadzikana kusingaenzaniswi uye kuenderera mberi kwakarurama
Mubhedha wekukanda wakazara une kugadzikana kusingaenzaniswi; iyo inofambisa danda Y-axis + yakakwirira-yakaomarara kiredhi inoita kuti muchina uve unoshamisa wekucheka kuomarara; huremu hwezvikamu zvinofamba zvefuselage zvakagadziridzwa kuti zvibudirire zvakanyanya kusimba kwekuita.
5.Kuzvimiririra kwakagadziridzwa composite spindle, kushanda kwepamusoro uye kushanda nyore
6.CNC yakangwara yekuvandudza tekinoroji
Makore eindasitiri shanu-axis application tekinoroji kunaya ine yakazvimiririra kutonga kwe mechatronics, ichiita maturusi emuchina agadzikane uye kugadzira indasitiri inotungamira mabasa.
7.Milling / kutendeuka kusanganiswa kwekugadzirisa teknolojia inowana kushandiswa kwakakwana
Ita machining akazara pamuchina mumwe chete wekushandisa, unosanganisira kugaya uye kutendeuka, uine chete clamping inodiwa, ine yakananga dhiraivha tekinoroji, uye yakanyanya kumhanya ye2000rpm/min. Iyo yekumhanyisa yekumhanyisa inokurumidza uye mutengo wekutakura wakaderera, izvo zvinokonzerwa nekushaikwa kwenguva yekubatsira uye mamwe maoperation, zvichikonzera yakaderera chidimbu chidimbu mutengo wekugadzira uye yakakwirira kugadzirisa iko.
Zvidimbu zvehunyanzvi
Item | TK10 | |
Linear sxis parameters | X/Y/Z-axis travelrudzi(mm) | 130/100/130 |
| X/Y/Z positioning precision chigaro (mm) | 0.008 |
| X/Y/Zrepeat kurongeka kwechokwadi (mm) | 0.005 |
| X/Y/Z-axis inokurumidza kuyambuka kumhanya (m/min) | 15 |
| X/Y/Z-axis max yekucheka kumhanya (m/min) | 10 |
Rotary axis parametes | B-axis yekufamba siyana | +20°-125° |
| C-axis yekufamba siyana | n×360° |
| B/Ckurongeka kwechokwadi | 8'' |
| B/Crepeated positioning accuracy | 5'' |
| B-axis inokurumidza kuyambuka kumhanya (rpm / min) | 50 |
| C-axis inokurumidza kuyambuka kumhanya (rpm / min) | 100 |
Machine parameters | Muchina wekushandisa kureba (mm) | 2000 |
| Tsika (mm) | 1000*1200 |
| Machine net (T) | 0.9T |
Worktable parameters | Saizi inogoneka (mm) | Ø100 |
| Max.saizi yebasa (mm) | Ø100*100 |
| Max.uremu hwebasa (kg) | 10 |
| Spindle inoguma yakatarisana netafura kureba (mm) | 90-220 |
Turusi magazini parameters | Tool magazini kukwanisa | 20 |
| TT chishandiso shanduko nguva (s) | 3 |
| Max.thurefu hwehurefu (mm) | 60 |
| Max.tdhayamita yehuiri (mm) | Ø20 |
| Max.turemu huremu (kg) | 0.5 |
Zvidimbu zvehunyanzvi
Item | TK35 | TK50 | TK65 | TK80 | |
Linear sxis parameters | X/Y/Z-axis yekufamba siyana(mm) | 380/420/365 | 520/520/460 | 650/620/520 | 800/800/550 |
X/Y/Z inomisa chigaro chechokwadi(mm) | 0.004 | 0.004 | 0.005 | 0.005 | |
X/Y/Z dzokorora kurongeka kwenzvimbo(mm) | 0.003 | 0.003 | 0.004 | 0.004 | |
X/Y/Z-axis inokurumidza kuyambuka kumhanya (m/min) | 30 | 30 | 30 | 30 | |
X/Y/Z-axis max. Kucheka kumhanya (m/min) | 15 | 15 | 15 | 15 | |
Rotary axis parametes | A-axis yekufamba siyana | ±120° | ±120° | ±120° | ±120° |
C-axis yekufamba siyana | n×360° | n×360° | n×360° | n×360° | |
A/C chinzvimbo chakarurama | 8'' | 8'' | 8'' | 8'' | |
A/C yakadzokororwa kurongeka kwechokwadi | 5'' | 5'' | 5'' | 5'' | |
A-axis inokurumidza kuyambuka kumhanya (rpm/min) | 50 | 30 | 30 | 30 | |
C-axis inokurumidza kuyambuka kumhanya (rpm/min) | 100 | 80 | 100 | 50 | |
Machine parameters | Muchina wekushandisa kureba (mm) | 2300 | 2800 | 3300 | 3060 |
Footprint(mm) | 1800*3200 | 3600*3220 | 2480*4390 | 4530*2630 | |
Machine net(T) | 6 | 10 | 11 | 18.5 | |
Worktable parameters | Saizi inogoneka (mm) | Ø350 | Ø500 | Ø500 | Ø700 |
T-slot | 6-M10 | 8-M16 | 8-M16 | 8-M18 | |
Max.workpiece saizi(mm) | Ø350*250 | Ø520*410 | Ø650*410 | Ø800*500 | |
Max.workpiece uremu(kg) | 100 | 400 | 500 | 500 | |
Spindle inoguma yakatarisana netafura kureba (mm) | 110-475 | 170-630 | 170-690 | 180-730 | |
Turusi magazini parameters | Tool magazini kukwanisa | 24 | 24 | 24 | 24 |
TT chishandiso chekuchinja nguva (s) | 3 | 3 | 3 | 3 | |
Kureba kweMax.tool(mm) | 200 | 320 | 320 | 320 | |
Max. dhayamita yenzvimbo dziri padyo pasina maturusi(mm) | Ø110 | Ø140 | Ø140 | Ø140 | |
Max. dhayamita yemidziyo yekucheka yakatarisana (mm) | Ø65 | Ø80 | Ø80 | Ø80 | |
Max.tool uremu(kg) | 6 | 6 | 6 | 6 |
Zvidimbu zvehunyanzvi
Item | TK20 | TK1000 | |
Linear sxis parameters
| X/Y/Z-axis yekufamba siyana(mm) | 250/250/250 | 1100/1100/700 |
X/Y/Z inomisa chigaro chechokwadi(mm) | 0.008 | 0.006 | |
X/Y/Z dzokorora kurongeka kwenzvimbo(mm) | 0.005 | 0.005 | |
X/Y/Z-axis inokurumidza kuyambuka kumhanya (m/min) | 15 | 30 | |
X/Y/Z-axis max. Kucheka kumhanya (m/min) | 10 | 15 | |
Rotary axis parametes
| A-axis yekufamba siyana | ±125° | ±120° |
C-axis yekufamba siyana | n×360° | n×360° | |
A/C chinzvimbo chakarurama | 8'' | 8'' | |
A/C yakadzokororwa kurongeka kwechokwadi | 5'' | 5'' | |
A-axis inokurumidza kuyambuka kumhanya (rpm/min) | 50 | 30 | |
C-axis inokurumidza kuyambuka kumhanya (rpm/min) | 100 | 100 | |
Machine parameters
| Muchina wekushandisa kureba (mm) | 2010 | 4000 |
Footprint(mm) | 1750*1290 | 3200*4200 | |
Machine net(T) | 2.3 | 25 | |
Worktable parameters
| Saizi inogoneka (mm) | Ø200 | Ø800 |
T-slot |
| M18T mhando yakatwasuka slot | |
Max.workpiece saizi(mm) | Ø200*200 | Ø1100*700 | |
Max.workpiece uremu(kg) | 30 | 2500 | |
Spindle inoguma yakatarisana netafura kureba (mm) | 60-310 |
| |
Turusi magazini parameters
| Tool magazini kukwanisa | 16 | 40 |
TT chishandiso chekuchinja nguva (s) | 3 | 4 | |
Kureba kweMax.tool(mm) | 125 | 450 | |
Max.tool dhayamita(mm) | 40 | Ø200 | |
Max.tool uremu(kg) | 1 | 20 |
Processing Muenzaniso
1.New Energy
2.Midziyo Yezvokurapa
3.Ship Industry
4.MoldIindustry
5.MachineryManufacturing
6.Aerospace